Sri. T.Ravi Kiran
IFS Commissioner,ESD
Hanumakonda District Info
Incentives Information
Total No. of Industries
839
Commenced Operations
667
Advanced Stage
89
Initial Stage
46
Yet to Start
37
Employment Generated
8,517
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Atmakur | 11 | 7 | 1 | 1 | 2 | 67 |
2 | Bheemadevarpalle | 35 | 31 | 1 | 0 | 3 | 218 |
3 | Damera | 6 | 4 | 1 | 0 | 1 | 44 |
4 | Dharmasagar | 42 | 39 | 1 | 0 | 2 | 431 |
5 | Elkathurthi | 62 | 57 | 0 | 1 | 4 | 775 |
6 | Fort Warangal | 4 | 4 | 0 | 0 | 0 | 28 |
7 | Hanamkonda | 78 | 77 | 0 | 0 | 1 | 726 |
8 | Hasanparthy | 88 | 78 | 2 | 3 | 5 | 731 |
9 | Inavolu | 40 | 39 | 0 | 0 | 1 | 267 |
10 | Kamalapur | 32 | 25 | 1 | 3 | 3 | 154 |
11 | Khaazipet | 316 | 191 | 80 | 34 | 11 | 3,453 |
12 | Khila Warangal | 33 | 32 | 0 | 1 | 0 | 676 |
13 | Nadikuda | 3 | 2 | 0 | 0 | 1 | 34 |
14 | Parkal | 6 | 4 | 0 | 0 | 2 | 22 |
15 | Shayampet | 5 | 4 | 0 | 0 | 1 | 47 |
16 | Velair | 21 | 20 | 1 | 0 | 0 | 123 |
17 | Warangal | 57 | 53 | 1 | 3 | 0 | 721 |
Total |