Sri. T.Ravi Kiran
IFS Commissioner,ESD
Bhupalpally District Info
Incentives Information
Total No. of Industries
153
Commenced Operations
140
Advanced Stage
8
Initial Stage
2
Yet to Start
3
Employment Generated
3,229
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bhupalpalle | 22 | 21 | 0 | 1 | 0 | 261 |
2 | Chityal | 21 | 20 | 1 | 0 | 0 | 224 |
3 | Ghanpur (Mulug) | 38 | 36 | 2 | 0 | 0 | 246 |
4 | Kataram | 20 | 15 | 3 | 1 | 1 | 209 |
5 | Mahadevpur | 9 | 9 | 0 | 0 | 0 | 554 |
6 | Malharrao | 12 | 12 | 0 | 0 | 0 | 1,500 |
7 | Mogullapalle | 8 | 8 | 0 | 0 | 0 | 61 |
8 | Mutharam (Mahadevpur) | 8 | 6 | 2 | 0 | 0 | 62 |
9 | Palimela | 1 | 1 | 0 | 0 | 0 | 8 |
10 | Regonda | 12 | 10 | 0 | 0 | 2 | 90 |
11 | Tekumatla | 2 | 2 | 0 | 0 | 0 | 14 |
Total |