Sri. T.Ravi Kiran
IFS Commissioner,ESD
Asifabad District Info
Incentives Information
Total No. of Industries
202
Commenced Operations
195
Advanced Stage
3
Initial Stage
4
Yet to Start
0
Employment Generated
1,974
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Asifabad | 20 | 20 | 0 | 0 | 0 | 334 |
2 | Bejjur | 9 | 9 | 0 | 0 | 0 | 89 |
3 | Chintalamanepally | 4 | 2 | 2 | 0 | 0 | 20 |
4 | Dahegaon | 15 | 15 | 0 | 0 | 0 | 105 |
5 | Jainoor | 6 | 6 | 0 | 0 | 0 | 10 |
6 | Kagaznagar | 71 | 70 | 0 | 1 | 0 | 728 |
7 | Kerameri | 3 | 3 | 0 | 0 | 0 | 9 |
8 | Kouthala | 14 | 14 | 0 | 0 | 0 | 141 |
9 | Penchikalpet | 2 | 2 | 0 | 0 | 0 | 13 |
10 | Rebbana | 27 | 26 | 0 | 1 | 0 | 247 |
11 | Sirpur | 3 | 3 | 0 | 0 | 0 | 15 |
12 | Sirpur (T) | 15 | 14 | 1 | 0 | 0 | 141 |
13 | Sirpur - U | 1 | 1 | 0 | 0 | 0 | 10 |
14 | Tiryani | 3 | 3 | 0 | 0 | 0 | 28 |
15 | Wankdi | 9 | 7 | 0 | 2 | 0 | 84 |
Total |