Sri. T.Ravi Kiran
IFS Commissioner,ESD
Adilabad District Info
Incentives Information
Total No. of Industries
264
Commenced Operations
247
Advanced Stage
7
Initial Stage
0
Yet to Start
10
Employment Generated
1,684
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Adilabad (Urban) | 52 | 45 | 3 | 0 | 4 | 219 |
2 | Adilabad(Rural) | 61 | 59 | 2 | 0 | 0 | 532 |
3 | Bazarhathnoor | 3 | 2 | 0 | 0 | 1 | 12 |
4 | Bela | 14 | 13 | 1 | 0 | 0 | 43 |
5 | Bheempur (New) | 1 | 1 | 0 | 0 | 0 | 5 |
6 | Boath | 7 | 7 | 0 | 0 | 0 | 64 |
7 | Gudihathnoor | 19 | 18 | 0 | 0 | 1 | 144 |
8 | Ichoda | 15 | 15 | 0 | 0 | 0 | 93 |
9 | Inderavelly | 7 | 7 | 0 | 0 | 0 | 68 |
10 | Jainad | 17 | 16 | 0 | 0 | 1 | 48 |
11 | Mavala (New) | 6 | 5 | 1 | 0 | 0 | 38 |
12 | Narnoor | 4 | 4 | 0 | 0 | 0 | 54 |
13 | Neradigonda | 6 | 6 | 0 | 0 | 0 | 18 |
14 | Sirikonda (New) | 1 | 1 | 0 | 0 | 0 | 1 |
15 | Talamadugu | 18 | 16 | 0 | 0 | 2 | 115 |
16 | Tamsi | 17 | 17 | 0 | 0 | 0 | 144 |
17 | Utnoor | 16 | 15 | 0 | 0 | 1 | 86 |
Total |