minister_img

Dr. G. Malsur

Director, Industries

Last Updated :

Incentives Information

Total No. of Industries

25,019

Commenced Operations

21,715

Advanced Stage

1,179

Initial Stage

940

Yet to Start

1,185

Employment Generated

12,98,630

Chart Information

DISTRICT WISE INFORMATION

Sl. No Name of the District Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Adilabad 279 262 7 0 10 1,759
2 Asifabad 205 198 3 4 0 1,995
3 BHADRADRI KOTHAGUDEM 429 388 10 5 26 5,613
4 Bhupalpally 158 145 8 2 3 3,286
5 Gadwal 122 101 7 13 1 1,864
6 Hanumakonda 854 682 89 46 37 8,729
7 HYDERABAD 87 82 2 0 3 16,257
8 Jagtial 1,176 1,151 14 3 8 7,430
9 Jangaon 465 423 18 15 9 3,641
10 Kamareddy 491 451 10 15 15 6,903
11 Karimnagar 1,676 1,616 35 4 21 18,917
12 Khammam 959 885 25 34 15 9,653
13 Mahabubabad 466 418 13 12 23 3,672
14 Mahbubnagar 451 322 38 29 62 24,139
15 Mancherial 431 395 15 14 7 4,428
16 Medak 719 573 68 13 65 19,365
17 Medchal 5,180 4,698 229 158 95 1,31,050
18 Mulugu 96 85 7 2 2 742
19 Nagarkurnool 280 264 9 6 1 4,191
20 Nalgonda 646 519 27 61 39 11,208
21 Narayanpet 103 80 6 6 11 1,566
22 Nirmal 291 263 14 5 9 2,159
23 Nizamabad 854 781 27 10 36 13,378
24 Peddapalli 528 509 6 6 7 5,424
25 Rangareddy 1,971 1,612 117 52 190 7,91,462
26 Sangareddy 2,079 1,654 82 122 221 1,38,583
27 Siddipet 599 456 84 1 58 11,945
28 Sircilla 732 664 60 3 5 7,532
29 Suryapet 319 261 12 19 27 4,001
30 Vikarabad 642 553 42 12 35 5,536
31 Wanaparthy 160 144 9 1 6 3,782
32 Warangal 574 527 11 19 17 5,493
33 Yadadri 997 553 75 248 121 22,927
Total