Sri. Venu Prasad Panneru
Managing Director (I/c), T-Fiber
Last Updated :
Mandal Summary
Total Mandals (Scope)
589
Connected
424
Under Approval
164
Work in Progress
1
Pending
0
Village Summary
Total GP's (Scope)
12751Connected
8884Approval Awaited(NOFN 1)
1846Awaited For Forest ROW Permission
694GP Building Not Available
88On Hold Due To NOFN1 Not Handovered
1239Mandal Summary Chart
589
Total Mandals
424
Connected
164
Under Approval
1
Work in Progress
0
Pending
Village Summary Chart
DISTRICT WISE INFORMATION
Sl. No | Connected Districts | Connected Mandals | Connected Villages |
---|---|---|---|
1 | ADILABAD | 18 | 372 |
2 | Jagitial | 18 | 365 |
3 | JANGOAN | 12 | 280 |
4 | JAYASHANKAR BHUPALAPALLY | 10 | 188 |
5 | JOGULAMBA GADWAL | 12 | 248 |
6 | KARIMNAGAR | 16 | 308 |
7 | KUMURAM BHEEM ASIFABAD | 15 | 243 |
8 | MAHABUBABAD | 14 | 323 |
9 | MAHABUBNAGAR | 14 | 390 |
10 | MANCHERIAL | 18 | 230 |
11 | MEDAK | 20 | 449 |
12 | Mulugu | 7 | 73 |
13 | NAGARKURNOOL | 20 | 414 |
14 | NALGONDA | 31 | 804 |
15 | Narayanpet | 11 | 277 |
16 | Nirmal | 19 | 307 |
17 | PEDDAPALLI | 14 | 252 |
18 | RAJANNA SIRCILLA | 13 | 254 |
19 | RANGAREDDY | 10 | 255 |
20 | SANGAREDDY | 25 | 608 |
21 | SIDDIPET | 23 | 488 |
22 | SURYAPET | 23 | 468 |
23 | VIKARABAD | 3 | 105 |
24 | WANAPARTHY | 14 | 248 |
25 | WARANGAL RURAL | 16 | 390 |
26 | WARANGAL URBAN | 11 | 129 |
27 | YADADRI BHUVANAGIRI | 17 | 416 |
Total |