minister_img

Sri. T.Ravi Kiran,IFS

Commissioner,ESD

Last Updated :

Digital Governance Platform Dashbaord

No. of
Departments

38

No. of
Services

223

No. of
Centers

5,375

CAT A Total

64,52,908

Approved

51,71,948

Pending

3,44,177

CAT B Total

58,60,473

Rejected

3,44,348
Progress 8 Progress 4 Progress 3 Progress 2 Progress 1

MeeSeva Centers Information

5,375

Total Centers

5,274

Active Centers

3,169

Today's Logged In

2,105

Today's not Logged In

Meeseva Services Information

223

Total Services

59,825

Today's Transaction

59,210

Today's Processed

Best Performance District in last 30 days

HYDERABAD

Low Performance District in last 30 days

NARAYANPET

Sl. No Name of the Department No. of Transactions Under Cat-A Cat-B
No. of Transactions PBSLA(%)
1 BC WELFARE DEPARTMENT 1 0 0.00
2 CDMA 3,66,558 7,95,995 2.99
3 CIVIL SUPPLIES 15,390 0 0.00
4 COVID-19 6 0 0.00
5 DHARANI 1,08,865 0 0.00
6 EC 0 1,64,752 0.09
7 ECOURTS 1 0 0.00
8 ENDOWMENT 4,316 0 0.00
9 ESD-TSO 55,029 0 0.00
10 FISHERIES 3,731 0 0.00
11 GAD 5,834 0 0.00
12 GHMC 4,16,549 3,20,463 4.10
13 HEALTH CARE 6,102 0 0.00
14 HMWSSB 64,352 0 0.00
15 LABOUR 2,396 0 0.00
16 OSSPG 1,907 0 0.00
17 POLICE 2,93,140 2,27,626 15.87
18 PRROW 274 0 0.00
19 PUCC 1,733 0 0.00
20 REGISTRATION AND STAMPS 1,82,340 19,898 11.12
21 REVENUE 0 43,31,739 2.39
22 RSGH 34 0 0.00
23 RTA 29,48,320 0 0.00
24 RTI PG 1,083 0 0.00
25 SERP 76,056 0 0.00
26 SOCIAL WELFARE DEPARTMENT 7,82,613 0 0.00
27 TASK PG 659 0 0.00
28 TBOCWWB 2,20,980 0 0.00
29 TGSPDCL 6,15,267 0 0.00
30 TREASURY 5,877 0 0.00
31 TSCHE 13,625 0 0.00
32 TSDDCF 4,707 0 0.00
33 TSHB 932 0 0.00
34 TSMIPPG 4,773 0 0.00
35 TSNPDCL 1,39,817 0 0.00
36 TSPRRE 17,026 0 0.00
37 TSPRREPG 64,269 0 0.00
38 TWALLET 27,037 0 0.00
39 UMANG PG 210 0 0.00
40 WMC 1,099 0 0.00
Total